1060 aluminum sheet/coil is pretty similar to 1050 aluminum alloy with more than 0.1% of aluminum by weight. Both 1050 and 1060 aluminum sheet/coil of Wilke lives up to ISO standards, but they cover different ASTM standards. 1060 aluminum sheet/coil contains 0.05% cooper, thus, its conductivity is 55%. Besides, 1060 aluminum sheet/coil is relatively low strength, essentially pure aluminum alloy with many different tempers, such as O (annealed), H12, H14, H16, H18, etc. what’s more, other aluminum sheet belonging to commercial pure wrought family are available, including 1050, 1070, 1100 and so on and so forth.
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |||
Content (max) | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.15 | Remain | |||
Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | |||||||||
Thickness(in.) | (ksi) | (ksi) | (%) | ||||||||||
1060-O (annealed) | 0.006-0.019 | 8.0-14.0 | 2.5 | Min15 | |||||||||
0.020-0.050 | Min22 | ||||||||||||
0.051-3.000 | Min25 | ||||||||||||
1060-H12/1060-H22 | 0.017-0.050 | 11.0-16.0 | 9.0 | Min6 | |||||||||
0.051-2.000 | Min12 | ||||||||||||
1060-H14/1060-H24 | 0.006-0.019 | 12.0-17.0 | 10.0 | Min1 | |||||||||
0.020-0.050 | Min5 | ||||||||||||
0.051-1.000 | Min10 | ||||||||||||
1060-H16/1060-H26 | 0.006-0.019 | 14.0-19.0 | 11.0 | Min1 | |||||||||
0.020-0.050 | Min4 | ||||||||||||
0.051-0.162 | Min5 | ||||||||||||
1060-H18/1060-H28 | 0.006-0.019 | Min16.0 | Min12.0 | Min1 | |||||||||
0.020-0.050 | Min3 | ||||||||||||
0.051-0.128 | Min4 | ||||||||||||
1060-H112 | 0.250-0.499 | Min11.0 | Min7.0 | Min10 | |||||||||
0.500-1.000 | Min10.0 | Min5.0 | Min20 | ||||||||||
1.001-3.000 | Min9.0 | Min4.0 | Min25 |
Applications
1060 aluminum sheer/coil is noted for its excellent welding characteristics and formability by cold or hot working with commercial techniques. It cannot be hardened by heat treatment but only from cold working. Tempers H12, H14, H16 and H18 are determined by the amount of cold working imparted into the alloy. Moreover, 1060 aluminum sheer/coil has good corrosion resistance as well as poor machine-ability, and its machine-ability can be improved in harder (cold working) tempers, such as H16 and H18. For its features above, 1060 aluminum sheet/coil has a vast application, such as electric and chemical equipment, railroad tank cars, etc.