Among series1000 aluminum alloys, 1200 aluminum sheet/coil has a high thermal conductivity and reflectivity but lower than for 1050, very good weld ability which is slightly higher strength than 1050. 1200 aluminum sheet/coil is pretty similar to other series1 aluminum alloys. 1200 aluminum sheet/coil of WILKE can live up to ISO and other international standards. Besides, it has many different tempers, such as O (annealed), H12, H14, H16, H18, H22, H24, H26, etc.
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |||
Content (max) | 1.00 | 0.05 | 0.05 | - | - | 0.10 | 0.05 | 0.15 | Remain | ||||
Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | |||||||||
Thickness(mm) | (MPa) | (MPa) | (%) | ||||||||||
1200-O/1200-H111 | 0.2-0.5 | 75-105 | 25 | Min19 | |||||||||
0.5-1.5 | Min21 | ||||||||||||
1.5-3.0 | Min24 | ||||||||||||
3.0-6.0 | Min28 | ||||||||||||
6.0-12.5 | Min33 | ||||||||||||
12.5-80.0 | |||||||||||||
1200-H112 | 6.0-12.5 | Min85 | Min35 | Min16 | |||||||||
12.5-80.0 | Min80 | Min30 | |||||||||||
1200-H12 | 0.2-0.5 | 95-135 | Min75 | Min2 | |||||||||
0.5-1.5 | Min4 | ||||||||||||
1.5-3.0 | Min5 | ||||||||||||
3.0-6.0 | Min6 | ||||||||||||
6.0-12.5 | Min8 | ||||||||||||
12.5-40.0 | |||||||||||||
1200-H14 | 0.2-0.5 | 105-155 | Min95 | Min1 | |||||||||
0.5-1.5 | 115-155 | Min3 | |||||||||||
1.5-3.0 | Min4 | ||||||||||||
3.0-6.0 | Min5 | ||||||||||||
6.0-12.5 | Min90 | Min6 | |||||||||||
12.5-25.0 | |||||||||||||
1200-H16 | 0.2-0.5 | 120-170 | Min110 | Min1 | |||||||||
0.5-1.5 | 130-170 | Min115 | Min2 | ||||||||||
1.5-4.0 | 130-170 | Min3 | |||||||||||
1200-H18 | 0.2-0.5 | Min150 | Min130 | Min1 | |||||||||
0.5-1.5 | Min2 | ||||||||||||
1.5-3.0 | |||||||||||||
1200-H19 | 0.2-0.5 | Min160 | Min140 | Min1 | |||||||||
0.5-1.5 | |||||||||||||
1.5-3.0 | |||||||||||||
1200-H22 | 0.2-0.5 | 95-135 | Min65 | Min4 | |||||||||
0.5-1.5 | Min5 | ||||||||||||
1.5-3.0 | Min6 | ||||||||||||
3.0-6.0 | Min10 | ||||||||||||
6.0-12.5 | |||||||||||||
1200-H24 | 0.2-0.5 | 115-155 | Min90 | Min3 | |||||||||
0.5-1.5 | Min4 | ||||||||||||
1.5-3.0 | Min5 | ||||||||||||
3.0-6.0 | Min7 | ||||||||||||
6.0-12.5 | Min85 | Min9 | |||||||||||
1200-H26 | 0.2-0.5 | 130-170 | Min105 | Min2 | |||||||||
0.5-1.5 | Min3 | ||||||||||||
1.5-4.0 | Min4 |
Applications
Being a high purity aluminum, 1200 has very good atmospheric corrosion resistance and workability but poor machining ability. 1200 aluminum sheet/coil is noted for its excellent forming and welding capacity. For its features above, 1200 aluminum sheet/coil has a vast application, such as equipment and containers for food and chemical industries, fin stock, bottle cap, automotives, furniture and lighting, etc.