Aluminium Sheet / Aluminium Plate | ||
1 | Production Standard | ASTM, B209, JIS H4000-2006,GB/T2040-2012,etc |
2 | Material | 1000 2000 3000 4000 5000 6000 7000 8000 |
3 | Width | 50mm-2500mm or as the customer’s request |
4 | Longth | 50mm-8000mm or as the customer’s request |
5 | Thickness | 0.12mm-260mm |
6 | Surface | Coated, Embossed,Brushed, polished, Anodized,etc |
7 | OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
8 | Payterm | Ex-work, FOB, CIF , CFR, etc |
9 | Payment | T/T, L/C, Western Union, etc |
10 | Delivery Time | Within 3 days for our stock size,15-20days for our production |
11 | Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required |
12 | MOQ | 200kg |
13 | Sample | Free and available |
14 | Quality | Certificate of Test,JB/T9001C,ISO9001,SGS,TVE |
15 | Export To | Ireland,Singapore,Indonesia,Ukraine,SaudiArabia,Spain,Canada,USA,Brazil,Thailand,Korea, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holland,Russia,etc |
16 | Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Mechanical Property | ||||||||
ALUMINUM ALLOY | Grade | Normal Temper | Temper | Tensile
Strength N/mm² | Yield
Strength N/mm² | Elongation% | Brinell
Hardness HB | |
Plate | Bar | |||||||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn (3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
1. Are you a manufacturer or trading company ?
We are Wuxi,China manufacturer company with procesing machines and stocks, can provide customize size and processing servies.
2. When can I get your reply after the inquiry.
Within 15 minutes during working time, whthin 12 hours during non-working time.
3. How can I get an accurate quote?
Please provide the information of prodcuts standard, material, size and quantity.
4. What is your MOQ?
There is no MOQ with stock size, and others is 100 KG.
5. How long is your delivery time?
Within 5 days for stock size, 15-30 days for customized size.
6. Can you provide smples?
Yes, smples can be offered with only delivery fee.