Chemical properties:
A283 Steel | Elements | Grade A | Grade B | Grade C | Grade D |
C,≤ | 0.14 | 0.17 | 0.24 | 0.27 | |
Mn,≤ | 0.9 | 0.9 | 0.9 | 0.9 | |
P,≤ | 0.035 | 0.035 | 0.035 | 0.035 | |
S,≤ | 0.04 | 0.04 | 0.04 | 0.04 | |
Si[plate thick,≤1.5in(≤40mm)] | 0.04 | 0.4 | 0.49 | 0.4 | |
Si[plate thick,>1.5in(>40mm)] | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | |
Cu,≥(When Cu content is specified) | 0.2 | 0.2 | 0.2 | 0.2 |
Characteristic
A283 hot rolled carbon steel coil is a carbon structural steel with low to medium tensile strength and good formability, and it implements ASTM production standards.
Industry&Application
A283 hot rolled carbon steel coil is suitable for manufacturing storage tanks and cryogenic control vessels, riveted, bolted and welded structures of bridges and buildings, including prefabricated buildings, warehouses and industrial commercial structures. A283 carbon steel coil is a general-purpose high-quality carbon structural steel.
Feedback from contact with us
Contact us