What is Aluminum alloy?
An aluminum alloy is a chemical composition where other elements are added to pure aluminum in order to enhance its properties, primarily to increase its strength. These other elements include iron, silicon, copper, magnesium, manganese and zinc at levels that combined may make up as much as 15 percent of the alloy by weight. Alloys are assigned a four-digit number, in which the first digit identifies a general class, or series, characterized by its main alloying elements.
Product name | Aluminum Coil |
Dimensions | Thickness: 0.1---20mm Width: 800---2200mm |
Thickness: 0.5--260mm Width: 800---2800mm | |
Thickness:2.85mm width 0.8---1.5m | |
Material | 1050/1060/1070/1100/1200 /2A21/3003/5052/5083/6061/6082/8011,etc |
Temper | H111, H112, H12/H22/H32, H14/H24/H34, H16/H26/H36, H18/H28/H38, H114/H194, etc. |
Surface | Oxidation,embossed,mill,bright,polished,hair line,brush,sand blast,checkered,etc. |
Application | Construction,decoration,hardware,electric appliances,machinery and other industrial and civil purposes, such as electronic capacitor,composite cooker,rice cooker,refrigerator, computer casting,telecommunication, equipment,lamp shade,air conditioner,cosmetics cover and so on. |
Packing | Export standard wooden pallets (as per requirements) |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
EACH | TOTAL | MIN. | |||||||||
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 0.03 | — | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1350 | 0.1 | 0.4 | 0.05 | 0.01 | — | 0.01 | 0.05 | — | 0.03 | 0.1 | 99.5 |
1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.45 | |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | — | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
4004 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | — | 0.2 | — | 0.05 | 0.15 | Rem. |
4104 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | — | 0.2 | — | 0.05 | 0.15 | Rem. |
4043 | 4.5-6.0 | 0.8 | 0.3 | 0.05 | 0.05 | — | 0.1 | 0.2 | 0.05 | 0.15 | Rem. |
4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | — | 0.1 | 0.2 | 0.05 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1-1.8 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.1 | Rem. |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.1 | — | 0.05 | 0.15 | Rem. |
5657 | 0.08 | 0.1 | 0.1 | 0.03 | 0.6-1.0 | — | 0.05 | — | 0.02 | 0.05 | Rem. |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Rem. |
Feedback from contact with us
Contact us